Prefab House Price in India: 2026 Cost Breakdown
The Prefab House Price in India depends on several factors — size, design complexity, insulation specification, location, foundation requirements, and interior finishes. At Wedge, every design is offered across three specification tiers (Economy, Standard and Luxury), so the price is adjustable to your budget while the architecture stays the same.
Prefab House Cost Per Square Foot (Wedge 2026 Tiers)
Based on Wedge's 2026 catalogue, the indicative build rate for a steel-frame insulated home is:
| Specification Tier | Indicative Cost (per sq.ft.) | What you get |
|---|---|---|
| Economy | ₹1,250 – ₹1,550 / sq.ft. | MS steel frame, steel/cement-board walls, vinyl/ceramic floors, aluminium windows |
| Standard (most popular) | ₹1,800 – ₹2,600 / sq.ft. | Wedge MP1000 / UV cement-board panels, vitrified/laminate flooring, UPVC windows, split AC |
| Luxury | ₹3,400 – ₹5,400 / sq.ft. | MP1000 XPS composite, granite/SPC/hardwood floors, double-glazing, smart wiring, central AC |
Sample Prefab House Prices by Size (from the Wedge 2026 Catalogue)
These are real prices from our current catalogue — from the entry Economy tier up to a fully designer-finished Luxury build:
| House Size & Type | Area | Price Range (Economy → Luxury) |
|---|---|---|
| Compact 1 BHK Home | 485 sq.ft. | ₹7.5 L – ₹18.9 L |
| 2 BHK Family Cottage | 548 sq.ft. | ₹7.5 L – ₹20.0 L |
| 2 BHK Garden Home | 700 sq.ft. | ₹9.0 L – ₹24.3 L |
| 3 BHK Premium Bungalow | 1,076 sq.ft. | ₹13.5 L – ₹36.3 L |
| 3–4 BHK Grand Villa | 1,506 sq.ft. | ₹17.8 L – ₹48.2 L |
| 4 BHK Duplex Villa (G+1) | 2,216 sq.ft. | ₹27.7 L – ₹74.8 L |
| 5 BHK Luxury Villa (G+1) | 3,858 sq.ft. | ₹77.2 L – ₹208.3 L |
Prices vary with specification, location, customisation and foundation scope. For an exact figure, request a free written estimate.